<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homeopathy at DrHomeo.com &#187; Weather Changes</title>
	<atom:link href="http://www.drhomeo.com/category/weather-changes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drhomeo.com</link>
	<description>Dr Vikas Sharma  Blogs on Homeopathy</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:05:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Cold sensitivity &amp; Homeopathy</title>
		<link>http://www.drhomeo.com/weather-changes/cold-sensitivity-homeopathy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cold-sensitivity-homeopathy</link>
		<comments>http://www.drhomeo.com/weather-changes/cold-sensitivity-homeopathy/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 13:43:28 +0000</pubDate>
		<dc:creator>Dr. Vikas Sharma</dc:creator>
				<category><![CDATA[Latest posts]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[Weather Changes]]></category>
		<category><![CDATA[aconite]]></category>
		<category><![CDATA[armory]]></category>
		<category><![CDATA[chronic cough]]></category>
		<category><![CDATA[cold sensitivity]]></category>
		<category><![CDATA[cold temperature]]></category>
		<category><![CDATA[cold weather]]></category>
		<category><![CDATA[colds]]></category>
		<category><![CDATA[common ailments]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[head cap]]></category>
		<category><![CDATA[headaches]]></category>
		<category><![CDATA[homeopathic medicine]]></category>
		<category><![CDATA[Homeopathy]]></category>
		<category><![CDATA[hot days]]></category>
		<category><![CDATA[incapacitation]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[medicines]]></category>
		<category><![CDATA[miseries]]></category>
		<category><![CDATA[respiratory issues]]></category>
		<category><![CDATA[runny nose]]></category>
		<category><![CDATA[sequence of events]]></category>
		<category><![CDATA[Sinusitis]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[weather sensitivity]]></category>
		<category><![CDATA[whiff]]></category>

		<guid isPermaLink="false">http://www.drhomeo.com/common-cold/cold-sensitivity-homeopathy/</guid>
		<description><![CDATA[Cold Weather Sensitivity and Homeopathy With the advent of winters, most of us are happy to &#8216;see off&#8217; those sweltering hot days of summer. But for some, cold weather brings in, its own set of woes and miseries. People who are sensitive to cold temperature are majorly affected by this season. Recurrent Cough, colds and [...]]]></description>
		<wfw:commentRss>http://www.drhomeo.com/weather-changes/cold-sensitivity-homeopathy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>COLD AND HOMEOPATHY</title>
		<link>http://www.drhomeo.com/weather-changes/cold-and-homeopathy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cold-and-homeopathy</link>
		<comments>http://www.drhomeo.com/weather-changes/cold-and-homeopathy/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 05:09:54 +0000</pubDate>
		<dc:creator>Dr. Vikas Sharma</dc:creator>
				<category><![CDATA[Weather Changes]]></category>

		<guid isPermaLink="false">http://www.drhomeo.com/sinusitis/cold-and-homeopathy/</guid>
		<description><![CDATA[The Double Pair Socks Syndrome It is the Start of 2nd week of November and it is not that cold yet. The minimum temperature in the plains in this part of northern India is touching between 12 and 15 degrees centigrade. But if you are the one who&#8217;ve already started wearing a double pair of [...]]]></description>
		<wfw:commentRss>http://www.drhomeo.com/weather-changes/cold-and-homeopathy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Changes and homeopathy</title>
		<link>http://www.drhomeo.com/weather-changes/57/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=57</link>
		<comments>http://www.drhomeo.com/weather-changes/57/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 11:57:04 +0000</pubDate>
		<dc:creator>Dr. Vikas Sharma</dc:creator>
				<category><![CDATA[Weather Changes]]></category>

		<guid isPermaLink="false">http://www.drhomeo.com/?p=57</guid>
		<description><![CDATA[homeopathy treatment weather changes . homeopathy medicines effective in treating ailments from weather changes. homeopathy treatment consists of homeopathy medicines . homeopathic treatment consists of ]]></description>
		<wfw:commentRss>http://www.drhomeo.com/weather-changes/57/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

